Appendix C Crosswalks
DACS to ISAAR(CPF) to EAC(CPF)
| DACS | ISAAR(CPF) | EAC-CPF | 
| Chapter 2 Identity Elements | ||
| 2.6 Name of Creator(s) | 5.1 Identity area | <identity> | 
    
| 2.7 Administrative/ Biographical History | 5.2.2 History | <biogHist> | 
    
| 2.7.13 Names | 5.1.2 Authorized form(s) of name | <nameEntry> or <nameEntryParallel> with <authorizedForm> | 
    
| 2.7.14 Family information | 5.2.7 Internal structure/Genealogy | <structureOrGenealogy> | 
    
| 2.7.15 Dates | 5.2.1 Dates of existence | <existDates> | 
    
| 2.7.16 Place of residence | 5.2.3 Places | <place> or <places> | 
    
| 2.7.17 Education | 5.2.2 History | <biogHist> | 
    
| 2.7.18 Occupation, life, and activities | 5.2.5 Functions, occupations, and activities | <occupation> or <occupations> | 
    
| 2.7.19 Other relationships | 5.2.8 General context | <relations> | 
    
| 2.7.20 Family relationships | 5.2.7 Internal structure/Genealogy | <cpfRelation cpfRelationType="family"> | 
    
| 2.7.21 Other significant information | 5.2.9 Other significant information | <generalContext> | 
    
| 2.7.22–23 Administrative history | 5.2.2 History | <biogHist> | 
    
| 2.7.24 Dates of founding and/or dissolution | 5.2.1 Dates of existence | <existDates> | 
    
| 2.7.25 Geographical areas | 5.2.3 Places | <place> or <places> | 
    
| 2.7.26 Mandate | 5.2.6 Mandates/Sources of authority | <mandate> or <mandates> | 
    
| 2.7.27 Functions | 5.2.5 Functions, occupations, and activities | <function> or <functions>, <occupation> or <occupations> | 
    
| 2.7.28 Administrative structure | 5.2.7 Internal structure/Genealogy | <structureOrGenealogy> | 
    
| 2.7.29 Predecessor and successor bodies | 5.2.2 History | <cpfRelation cpfRelationType="temporal-earlier"> or "temporal-later" | 
    
| 2.7.30 Amalgamations and mergers | 5.2.2 History | <cpfRelation cpfRelationType="[value]"> | 
    
| 2.7.31 Name changes | 5.2.2 History | <cpfRelation cpfRelationType="[value]"> | 
    
| 2.7.32 Names of officers | 5.2.2 History | |
| 2.7.33 Other significant information | 5.2.8 General context | <generalContext> | 
    
| Part II: Chapter 9 Archival Authority Records/Chapter 10 Form of the Name | ||
| 10.1 Authorized Form of the Name | 5.1.2 Authorized form(s) of name | <nameEntry> or <nameEntryParallel> with <authorizedForm> | 
    
| 10.2 Type of Entity | 5.1.1 Type of entity | <entityType> | 
    
| 10.3 Variant Forms of Names | 5.1.3 Parallel forms of name | <nameEntryParallel> | 
    
| 10.3.2 Standardized form of the name according to other rules | 5.1.4 Standardized forms of name according to other rules | <nameEntry> or <nameEntryParallel> with <authorizedForm> | 
    
| 10.3.3 Other forms of name | 5.1.5 Other forms of name | <nameEntry> or <nameEntryParallel> with <alternativeForm> | 
    
| 10.4 Identifiers for Corporate Bodies | 5.1.6 Identifiers for corporate bodies | <entityID> | 
    
| Chapter 11 Description of the Person, Family, or Corporate Body | ||
| 11.1 Dates of Existence | 5.2.1 Dates of existence | <existDate> | 
    
| 11.2 Historical Summary | 5.2.2 History | <biogHist> | 
    
| 11.3 Places | 5.2.3 Places | <place> or <places> | 
    
| 11.4 Legal Status | 5.2.4 Legal Status | <legalStatus> or <legalStatuses> | 
    
| 11.5 Functions, Occupations, and Activities | 5.2.5 Functions, occupations, and activities | <function> or <functions>, <occupation> or <occupations> | 
    
| 11.6 Mandates/Source of Authority | 5.2.6 Mandates/Sources of authority | <mandate> or <mandates> | 
    
| 11.7 Internal Structure/Genealogy | 5.2.7 Internal structure/Genealogy | <structureOrGenealogy> | 
    
| Chapter 12 Related Corporate Bodies, Persons, and Families | ||
| 12.1–12.2 Names/Identifiers of Related Corporate Bodies, Persons, or Families and Type of Related Entity | 5.3.1 Names/identifiers of related corporate bodies, persons or families | <cpfRelation> and <entityType> | 
    
| 12.3 Nature of Relationship | 5.3.2 Category of relationship | <cpfRelation cpfRelationType="[value]"> | 
    
| 12.3 Nature of Relationship | 5.3.3 Description of the relationship | <objectXMLWrap> or <objectBinWrap> or &;t;RelationEntry> | 
    
| 12.4 Dates of the Relationship | 5.3.4 Dates of the relationship | <cpfRelation>/<date> or <dateRange> or <dateSet> | 
    
| Authority Record Management | ||
| 13.1 Repository Code | 5.4.2 Institution identifiers | <maintenanceAgency/agencyCode and/or agencyName> | 
    
| 13.2 Authority Record Identifier | 5.4.1 Authority record identifier | <recordId> | 
    
| 13.3 Rules or Conventions | 5.4.3 Rules and/or conventions | <conventionDeclaration> | 
    
| 13.4 Status | 5.4.4 Status | <maintenanceStatus> | 
    
| 13.5 Level of Detail | 5.4.5 Level of detail | <localControl> | 
    
| 13.6 Date(s) of Authority Record Creation and Revision | 5.4.6 Dates of creation, revision, or deletion | <maintenanceEvent>/<eventDateTime> | 
    
| 13.7 Languages or Scripts | 5.4.7 Languages and scripts | <languageDeclaration> | 
    
| 13.8 Sources | 5.4.8 Sources | <sources> | 
    
| 13.9 Maintenance Information | 5.4.9 Maintenance notes | <maintenanceEvent>/<maintenanceDescription> | 
    
| Related Archival Materials and Other Resources | ||
| 14.1 Identifiers and Titles of Related Resources | 6.1 Identifiers and titles of related resources | <objectXMLWrap> or <objectBinWrap> or <relationEntry> | 
    
| 14.2 Types of Related Resources | 6.2 Types of related resources | <resourceRelation xlink:role="[value]"> | 
    
| 14.3 Nature of Relationship to Related Resources | 6.3 Nature of relationships | <resourceRelation resourceRelationType=" [value]"> | 
    
| 14.4 Dates of Related Resources and/or Relationships | 6.4 Dates of related resources and/or relationships | <resourceRelation>/<date> or <dateRange> or <dateSet> | 
    
DACS to RDA
| DACS | RDA | |
| Part I | ||
| 2.1 Reference Code | 2.15 Manifestations; 2.19 Item-level (They have an archival example here.) | |
| 2.2 Name and Location of Repository | 4.1 | |
| 2.3 Title | 2.3.2.11.4 | |
| 2.4 Date | 2.7.6.7 | |
| 2.5 Extent | 3.4.1.11 | |
| 2.6 Name of Creator(s) | 19, 20, 21, 22 | |
| 2.7 Administrative/Biographical History | No RDA equivalent | |
| 3.1 Scope and Content | 7.10 | |
| 3.2 System of Arrangement | 7.8 | |
| 4.1 Conditions Governing Access | 4.4 | |
| 4.2 Physical Access | No RDA equivalent (perhaps 3.21) | |
| 4.3 Technical Access | 3.20 | |
| 4.4 Conditions Governing Reproduction and Use | 4.5 | |
| 4.5 Languages and Scripts of the Material | 7.12; 7.13 | |
| 4.6 Finding Aids | 25.1 (related work) | |
| 5.1 Custodial History | 2.18 | |
| 5.2 Immediate Source of Acquisition | 2.19 | |
| 5.3 Appraisal, Destruction, and Scheduling Information | No RDA equivalent | |
| 5.4 Accruals | No RDA equivalent | |
| 6.1 Existence and Location of Originals | 27.1 (related manifestations) | |
| 6.2 Existence and Location of Copies | 27.1 | |
| 6.3 Related Archival Materials | 25.1 | |
| 6.4 Publication Note | 25.1 (related work) | |
| 7.1 Notes | 2.21 (manifestations/items) | |
| 8.1 Description Control | 5.7 (work) | |
| Part II | ||
| 10.1 Authorized Form of the Name | 8.6 | |
| 10.2 Type of Entity | No RDA equivalent | |
| 10.3 Variant Forms of Name | 8.7 | |
| 11.1 Dates of Existence | 9.3 (Person); 10.4 (Family); 11.4 (Corporate bodies) | |
| 11.2 Historical Summary | 9.17 (Person); 10.9 (Family); 11.11 (Corporate body) | |
| 11.3 Places | 9.8–9.12 (Person); 10.5 (Family); 11.3 (Corporate body) | |
| 11.4 Legal Status | 11.7 | |
| 11.5 Functions, Occupations, and Activities | 9.15–9.16 (Person); 11.10 (Corporate body) | |
| 11.6 Mandates/Sources of Authority | No RDA equivalent | |
| 11.7 Internal Structure/Genealogy | 10.9 (Family); 11.11 (Corporate body) | |
| 12.1 Names/Identifiers of Related Corporate Bodies, Persons, or Families | 30.1 (Person); 31.1 (Families); 32.1 (Corporate body) | |
| 12.2 Type of Related Entity | No RDA equivalent | |
| 12.3 Nature of Relationship | 30.2 (Person); 31.2 (Family); 32.2 (Corporate body); Appendix K, Relationship designators | |
| 12.4 Dates of the Relationship | No RDA equivalent | |
| 13.1 Repository Code | No RDA equivalent | |
| 13.2 Authority Record Identifier | No RDA equivalent | |
| 13.3 Rules or Conventions | No RDA equivalent | |
| 13.4 Status | 8.10 | |
| 13.5 Level of Detail | No RDA equivalent | |
| 13.6 Date(s) of Authority Record Creation and Revision | No RDA equivalent | |
| 13.7 Languages or Scripts | 8.4 | |
| 13.8 Sources | 8.12 | |
| 13.9 Maintenance Information | No RDA equivalent | |
| 14.1 Identifiers and Titles of Related Resources | No RDA equivalent | |
| 14.2 Types of Related Resources | No RDA equivalent | |
| 14.3 Nature of Relationship to Related Resources | Appendix I, Relationship designators | |
| 14.4 Dates of Related Resources and/or Relationships | No RDA equivalent | |
ISAD(G) to DACS
| ISAD(G) | DACS | 
| 3.1 Identity Statement Area | |
| 3.1.1 Reference code(s) | 2.1 Reference Code | 
| 3.1.2 Title | 2.3 Title | 
| 3.1.3 Dates | 2.4 Date | 
| 3.1.4 Level of description | 1 Levels of Description | 
| 3.1.5 Extent and medium of the unit | 2.5 Extent | 
| 3.2 Context Area | |
| 3.2.1 Name of creator | 2.6, Part II Describing Creators | 
| 3.2.2 Administrative/ Biographical history | 2.7, 11.2 Administrative/Biographical History | 
| 3.2.3 Archival history | 5.1 Custodial History | 
| 3.2.4 Immediate source of acquisition | 5.2 Immediate Source of Acquisition | 
| 3.3 Context and Structure Area | |
| 3.3.1 Scope and content | 3.1 Scope and content | 
| 3.3.2 Appraisal, destruction and scheduling | 5.3 Appraisal, Destruction, and Scheduling Information | 
| 3.3.3 Accruals | 5.4 Accruals | 
| 3.3.4 System of arrangement | 3.2 System of Arrangement | 
| 3.4 Conditions of Access and Use Area | |
| 3.4.1 Conditions governing access | 4.1 Conditions Governing Access | 
| 3.4.2 Conditions governing reproduction | 4.4 Conditions Governing Reproduction and Use | 
| 3.4.3 Language/scripts of material | 4.5 Languages and Scripts of the Material | 
| 3.4.4 Physical characteristics and technical requirements | 4.2 Physical Access/4.3 Technical Access | 
| 3.4.5 Finding aids | 4.6 Finding Aids | 
| 3.5 Allied Materials Area | |
| 3.5.1 Existence and location of originals | 6.1 Existence and Location of Originals | 
| 3.5.2 Existence and location of copies | 6.2 Existence and Location of Copies | 
| 3.5.3 Related units of description | 6.3 Related Archival Materials | 
| 3.5.4 Publication note | 6.4 Publication Note | 
| 3.6 Notes Area | |
| 3.6.1 Note | 7 Notes | 
| 3.7 Description Control Area | |
| 3.7.1 Archivist's note | 8.1.5 Archivist and date | 
| 3.7.2 Rules or conventions | 8.1.4 Rules or conventions | 
| 3.7.3 Date(s) of descriptions | 8.1.5 Archivist and date | 
DACS to EAD 2002, EAD3, and MARC
| DACS | EAD 2002 | EAD3 (draft) | MARC | 
| 1 Level of Description | <archdesc> and <c> level attribute | 
      <archdesc> and <c> level attribute | 
      351$c | 
    
| 2 Identity Elements | |||
| 2.1.3 Local identifier | <unitid> | 
      <unitid> | 
      099, 090 | 
    
| 2.1.4 Repository identifier | <unitid> repositorycode attribute | 
      <unitid> repositorycode attribute | 
      040$a | 
    
| 2.1.5 Country identifier | <unitid> countrycode attribute | 
      <unitid> countrycode attribute | 
      The MARC21 format does not contain a straightforward mapping for this DACS subelement value. | 
| 2.2 Name and Location of Repository | <repository> | 
      <repository> or <relation> | 
      852, 524 (if the preferred citation indicates both the name and location of the repository) | 
    
| 2.3 Title | <unittitle> | 
      <unittitle> | 
      245$a | 
    
| 2.4 Date | <unitdate> | 
      <unitdate> or <unitdatestructured> | 
      264 _0 $c | 
    
| 2.5 Extent | <physdesc> and subelements <extent>, <dimensions>, <genreform>, <physfacet> | 
      <physdesc> (text or basic formatting elements) or <physdescstructured> and subelements <quantity>, <unittype>, <physfacet> and <dimensions> | 
      300$a and potentially other subfields | 
    
| 2.6 Name of Creator(s) | <origination> | 
      <origination> or <relation> (if using <relation>, specify appropriate @arcrole, e.g. http://purl.org/dc/elements/1.1/creator) | 
      100, 110, or 111; 700, 710, or 711 for names in addition to that of the predominant creator | 
    
| 2.7 Admininstrative/Biographical History | <bioghist> | 
      <bioghist> | 
      545 | 
    
| 3 Content and Structure Elements | |||
| 3.1 Scope and Content | <scopecontent> | 
      <scopecontent> | 
      520 | 
    
| 3.2 System of Arrangement | <arrangement> | 
      <arrangement> | 
      351 | 
    
| 4 Access Elements | |||
| 4.1 Conditions Governing Access | <accessrestrict> | 
      <accessrestrict> | 
      506 | 
    
| 4.2 Physical Access | <accessrestrict>, <phystech>, <physloc> | 
      <accessrestrict>, <phystech>, <physloc> | 
      340, 506 | 
    
| 4.3 Technical Access | <phystech> | 
      <phystech> | 
      340, 538 | 
    
| 4.4 Conditions Governing Reproduction and Use | <userestrict> | 
      <userestrict> | 
      540 | 
    
| 4.5 Languages and Scripts of the Material | <langmaterial> | 
      <langmaterial> | 
      546 | 
    
| 4.6 Finding Aids | <otherfindaid> | 
      <recordid> instanceurl attribute, <representation>, <otherfindaid>, or <relation> | 
      555 | 
    
| 5 Acquisition and Appraisal Elements | |||
| 5.1 Custodial History | <custodhist> | 
      <custodhist> or  | 
      561 | 
    
| 5.2 Immediate Source of Acquisition | <acqinfo> | 
      <acqinfo> or <relation> | 
      541 | 
    
| 5.3 Appraisal, Destruction, and Scheduling Information | <appraisal> | 
      <appraisal> | 
      583 | 
    
| 5.4 Accruals | <accruals> | 
      <accruals> | 
      584 | 
    
| 6 Related Materials Elements | |||
| 6.1 Existence and Location of Originals | <originalsloc> | 
      <originalsloc> or  | 
      535 | 
    
| 6.2 Existence and Location of Copies | <altformavail> | 
      <altformavail> or  | 
      530, 533 | 
    
| 6.3 Related Archival Materials | <relatedmaterial> or <separatedmaterial> | 
      <relatedmaterial>, <separatedmaterial>, or <relation> | 
      544 | 
    
| 6.4 Publication Note | <bibliography><p> or <bibliography><bibref> | 
      <bibliography><p>, <bibliography><bibref>, or <relation> | 
      581 | 
    
| 7 Notes1 | <odd>, <note> | 
      <controlnote>, <didnote>, <descriptivenote>, <footnote>, <odd> | 
      500 | 
    
| 8 Description Control | <processinfo> | 
      <processinfo> | 
      583 | 
    
| 8.1.4 Rules or conventions | <descrules> | 
      <conventiondeclaration> or <localtypedeclaration> | 
      040$e | 
    
| 8.1.5 Archivist and date | <processinfo><p><date> | 
      <processinfo><p><date> | 
      583 | 
    
DACS to ISAD(G)
| DACS | ISAD(G) | 
| 1 Levels of Description | 3.1.4 Level of description | 
| 2 Identity Elements | |
| 2.1 Reference Code | 3.1.1 Reference code(s) | 
| 2.3 Title | 3.1.2 Title | 
| 2.4 Date | 3.1.3 Dates | 
| 2.5 Extent | 3.1.5 Extent and medium of the unit | 
| 2.6 Name of Creator(s) | 3.2.1 Name of creator | 
| 2.7 Administrative/Biographical History | 3.2.2 Administrative/Biographical history | 
| 3 Content and Structure Elements | |
| 3.1 Scope and Content | 3.3.1 Scope and content | 
| 3.2 System of Arrangement | 3.3.4 System of arrangement | 
| 4 Access Elements | |
| 4.1 Conditions Governing Access | 3.4.1 Conditions governing access | 
| 4.2 Physical Access | 3.4.4 Physical characteristics and technical requirements | 
| 4.3 Technical Access | 3.4.4 Physical char. and technical req. | 
| 4.4 Conditions Governing Reproduction and Use | 3.4.2 Conditions governing reproduction | 
| 4.5 Languages and Scripts of the Material | 3.4.3 Language/scripts of material | 
| 4.6 Finding Aids | 3.4.5 Finding aids | 
| 5 Acquisition and Appraisal Elements | |
| 5.1 Custodial History | 3.2.3 Archival history | 
| 5.2 Immediate Source of Acquisition | 3.2.4 Immediate source of acquisition | 
| 5.3 Appraisal, Destruction, and Scheduling Information | 3.3.2 Appraisal, destruction, scheduling | 
| 5.4 Accruals | 3.3.3 Accruals | 
| 6 Related Materials Elements | |
| 6.1 Existence and Location of Originals | 3.5.1 Existence and location of originals | 
| 6.2 Existence and Location of Copies | 3.5.2 Existence and location of copies | 
| 6.3 Related Archival Materials | 3.5.3 Related units of description | 
| 6.4 Publication Note | 3.5.4 Publication note | 
| 7 Notes | 3.6.1 Note | 
| 8 Description Control | 3.7.1 Archivist’s note | 
| 8.1.4 Rules or conventions | 3.7.2 Rules or conventions | 
| 8.1.5 Archivist and date | 3.7.3 Date(s) of descriptions | 
| Part II: Introduction to Describing Creators | 3.2.1 Name of creator | 
| 10 Form of the Name | 3.2.2 Administrative/Biographical history | 
| 11 Description of the Person, Family, or Corporate Body | |
| 12 Related Corporate Bodies, Persons, and Families | |
| 13 Authority Record Management | |
| 14 Related Archival Materials and Other Resources | |
[1] Notes should only be encoded using the more generic